Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Martin Griffiths +722.0 +27.2% 61.5% 16-10
Cole Faxon +500.0 +44.6% 83.3% 5-1
Hunter Price +364.0 +74.3% 75.0% 3-1
William Burns +350.0 +63.1% 100.0% 4-0
Jesse Schule +100.0 +81.3% 100.0% 1-0
AAA Sports +100.0 +78.7% 100.0% 1-0
Rob Vinciletti +2.0 +0.4% 66.7% 2-1
PAST 30 DAYS
Service Units ROI Pct WL
Hunter Price +1020.0 +54.0% 64.3% 9-5
Info Plays +422.0 +13.4% 41.4% 12-17
AAA Sports +247.0 +30.0% 71.4% 5-2
William Burns +108.0 +3.0% 59.3% 16-11
ProSportsPicks +106.0 +11.4% 66.7% 4-2
Jesse Schule +60.0 +15.9% 66.7% 2-1
Ricky Tran +53.0 +5.9% 57.1% 4-3
PAST 60 DAYS
Service Units ROI Pct WL
Hunter Price +1732.0 +46.9% 59.3% 16-11
Info Plays +687.0 +11.7% 37.5% 21-35
AAA Sports +419.0 +26.4% 69.2% 9-4
ProSportsPicks +186.0 +10.8% 61.5% 8-5
Mike Lundin +100.0 +62.5% 100.0% 1-0
William Burns +78.0 +1.9% 60.0% 18-12
Ricky Tran +66.0 +3.0% 56.2% 9-7
Jesse Schule +9.0 +1.0% 57.1% 4-3