Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Bobby Wing +1488.0 +25.0% 64.0% 32-18
William Burns +1160.0 +29.9% 73.3% 22-8
Dan Kaiser +1039.0 +33.9% 76.2% 16-5
Info Plays +1035.0 +24.5% 59.5% 22-15
Jeff Alexander +848.0 +33.5% 71.4% 15-6
Totals Guru +845.0 +27.9% 66.7% 18-9
Zack Cimini +771.0 +61.4% 81.8% 9-2
Dustin Hawkins +732.0 +19.5% 62.5% 20-12
Kiev O'Neil +712.0 +25.0% 61.9% 13-8
Calvin King +674.0 +13.1% 57.1% 24-18
PAST 30 DAYS
Service Units ROI Pct WL
Bobby Wing +3227.0 +12.6% 57.9% 124-90
Michael Alexander +2349.0 +10.2% 59.4% 111-76
Ricky Tran +2299.0 +23.6% 70.3% 52-22
Hunter Price +2198.0 +12.9% 53.2% 75-66
Ray Monohan +2174.0 +21.5% 63.3% 57-33
Dustin Hawkins +1937.0 +11.3% 57.7% 86-63
Brody Vaughn +1679.0 +14.7% 60.2% 53-35
Jack Jones +1616.0 +8.3% 57.1% 96-72
Alex Smart +1399.0 +9.8% 58.8% 70-49
ProSportsPicks +1336.0 +9.9% 63.3% 62-36
PAST 60 DAYS
Service Units ROI Pct WL
Hunter Price +3913.0 +9.8% 55.0% 182-149
Dustin Hawkins +3285.0 +7.5% 55.4% 212-171
Alex Smart +3237.0 +10.0% 58.3% 162-116
Michael Alexander +2917.0 +6.5% 57.1% 214-161
John Ryan +2824.0 +8.9% 54.9% 158-130
Bobby Wing +2816.0 +4.9% 54.0% 263-224
Brody Vaughn +2720.0 +9.5% 57.8% 134-98
Big Al McMordie +2644.0 +7.7% 56.5% 173-133
John Martin +2113.0 +3.5% 54.3% 285-240
Calvin King +2033.0 +3.3% 53.8% 275-236